FAQ Downloads
Requirements Engineering Magazine-The Magazine for RE Professionals from IREB
View online now
Finder
Service CPRE - development and spread
Downloads FAQ

Let the numbers speak

Worldwide growth of CPRE FL

Since 2007, the CPRE Foundation Level has been taken by over 92,900 persons in 100 countries*.
More than 73,000 are now certified in Requirements Engineering!
The following diagram shows the development - 2020, 2021 and 2022 strongly influenced by Covid-19 pandemic:

This chart is so in-depth that it can only be shown in a wider viewport.



* Figures include converted REQB certificates
** 2024 January only

Based on these figures, the CPRE certificate can rightly be regarded as the leading certificate in Requirements Engineering!

CPRE FL certificates by country

The table shows the number of Foundation Level exams and the number of successful candidates per country.

This chart is so in-depth that it can only be shown in a wider viewport.

Country Total 2024** 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified
Albania 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angola 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argentina 6 2 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Armenia 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia 84 56 0 0 4 2 2 2 16 12 14 9 18 8 21 16 0 0 3 3 0 0 0 0 2 1 0 0 3 3 1 0 0 0 0 0 0 0
Austria 8,108 6,681 31 26 619 529 673 564 480 438 430 347 650 552 679 566 623 519 610 484 668 504 460 355 488 415 479 384 450 357 305 235 225 201 214 186 24 19
Azerbaijan 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahrain 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belarus 10 9 0 0 0 0 0 0 2 2 1 1 3 3 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Belgium 1,128 894 4 4 63 43 68 55 104 75 59 54 95 77 125 103 90 84 94 73 102 79 102 75 82 64 52 34 43 32 45 42 0 0 0 0 0 0
Bolivia 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 17 10 0 0 1 1 0 0 0 0 0 0 1 1 1 1 7 3 0 0 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 3,481 2,203 0 0 157 81 102 59 167 98 70 46 305 221 365 217 495 363 563 389 418 221 373 229 271 170 167 93 0 0 28 16 0 0 0 0 0 0
Bulgaria 160 112 0 0 23 12 9 9 17 9 9 5 12 11 20 10 20 16 12 10 15 12 18 16 2 1 1 0 2 1 0 0 0 0 0 0 0 0
Canada 15 11 0 0 2 2 2 2 0 0 1 1 4 3 0 0 2 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chile 10 6 0 0 1 1 4 2 1 1 0 0 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
China 1,299 1,054 0 0 148 112 92 74 194 169 230 178 127 106 52 50 163 142 88 69 109 76 64 48 10 9 21 20 0 0 1 1 0 0 0 0 0 0
Colombia 838 291 0 0 15 6 33 10 28 15 23 11 48 21 104 53 105 57 57 19 69 12 144 31 98 24 43 14 64 13 1 0 6 5 0 0 0 0
Costa Rica 19 11 0 0 1 0 1 0 4 1 5 3 4 4 1 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Croatia 23 19 0 0 2 1 4 4 4 4 2 1 3 3 1 1 1 1 1 1 1 0 1 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0
Cuba 47 40 0 0 0 0 10 6 0 0 0 0 0 0 21 21 16 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Curaçao 24 11 4 1 10 4 9 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cyprus 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Czech Republic 270 202 0 0 7 5 13 6 8 7 7 7 15 12 32 23 49 34 53 39 34 23 34 31 18 15 0 0 0 0 0 0 0 0 0 0 0 0
Denmark 132 112 1 1 9 7 11 11 4 3 3 3 45 42 16 11 0 0 9 6 1 1 2 1 6 5 4 3 20 17 1 1 0 0 0 0 0 0
Dominican Republic 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ecuador 9 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0
Egypt 94 43 0 0 0 0 4 4 0 0 0 0 6 3 5 3 3 3 5 4 39 8 9 8 0 0 0 0 2 1 21 9 0 0 0 0 0 0
El Salvador 4 1 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estonia 23 17 0 0 1 1 0 0 0 0 1 1 0 0 1 1 0 0 6 5 4 3 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland 125 79 0 0 2 2 1 1 2 2 0 0 29 23 5 5 1 1 1 1 0 0 0 0 26 20 5 3 53 21 0 0 0 0 0 0 0 0
France 2,103 1,628 14 8 189 128 209 141 154 122 166 122 170 134 252 200 188 152 231 200 161 127 190 154 134 102 43 36 1 1 0 0 0 0 0 0 1 1
Germany 39,799 33,693 264 222 3,811 3,323 3,683 3,194 3,013 2,657 2,251 1,842 3,775 3,222 3,394 2,917 3,337 2,885 2,820 2,339 2,326 1,902 2,440 2,006 2,229 1,839 1,816 1,517 1,741 1,429 1,164 1,042 796 703 722 500 217 154
Ghana 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greece 54 42 0 0 5 5 1 1 1 0 1 0 15 10 17 14 0 0 1 1 12 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guatemala 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 25 21 0 0 0 0 1 1 6 5 1 1 0 0 17 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 617 439 2 2 56 38 83 71 44 28 67 39 59 40 93 68 36 31 59 47 47 25 40 21 24 22 7 7 0 0 0 0 0 0 0 0 0 0
India 2,229 1,190 33 13 585 258 240 138 240 117 110 53 213 126 143 83 187 110 181 125 156 83 37 11 17 11 67 47 4 0 16 15 0 0 0 0 0 0
Indonesia 4 1 0 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iran 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 10 9 1 1 0 0 4 4 0 0 2 2 0 0 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Israel 2 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy 925 685 9 8 73 57 75 57 113 89 95 71 180 119 99 70 102 84 74 50 37 29 40 30 27 20 1 1 0 0 0 0 0 0 0 0 0 0
Japan 5 5 0 0 0 0 0 0 1 1 2 2 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Kazakhstan 3 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Latvia 86 61 0 0 16 8 10 8 8 7 10 8 7 6 4 2 15 11 14 9 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lebanon 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lesotho 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liechtenstein 13 11 0 0 9 7 0 0 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lithuania 32 21 0 0 0 0 6 2 4 2 5 4 2 2 2 2 3 3 1 1 5 1 1 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0
Luxembourg 358 263 0 0 32 22 35 26 10 8 6 4 38 33 40 30 83 60 32 26 23 14 33 20 12 9 13 10 1 1 0 0 0 0 0 0 0 0
Macedonia 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia 4,824 2,570 0 0 218 89 193 82 159 67 60 33 81 45 458 195 377 193 500 190 618 406 974 440 474 336 293 204 225 131 137 119 57 40 0 0 0 0
Mauritius 19 11 0 0 4 2 14 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 189 83 6 1 12 10 19 7 2 2 7 5 36 18 30 11 21 14 34 10 5 0 5 2 3 1 9 2 0 0 0 0 0 0 0 0 0 0
Moldova 4 2 0 0 1 0 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morocco 59 27 1 0 11 2 21 15 6 1 0 0 0 0 20 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mozambique 106 79 0 0 0 0 0 0 0 0 0 0 14 14 1 1 63 45 28 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 4,804 3,836 10 8 321 236 199 170 191 162 267 221 487 397 460 385 556 489 526 426 540 409 423 310 317 248 231 178 138 97 93 73 38 20 7 7 0 0
New Zealand 5 5 0 0 0 0 2 2 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Norway 118 97 0 0 3 3 3 3 17 15 7 6 15 14 19 13 39 30 6 5 0 0 6 5 1 1 0 0 2 2 0 0 0 0 0 0 0 0
Oman 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0
State of Palestine 56 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 23 6 0 0 0 0 0 0 0 0 0 0 0 0
Panama 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Papua New Guinea 10 1 0 0 0 0 0 0 0 0 0 0 9 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peru 3 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 57 30 1 0 2 2 1 1 1 1 0 0 0 0 27 16 15 8 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poland 2,569 2,189 32 23 438 347 443 371 271 254 160 142 292 274 350 319 122 99 111 87 94 72 91 71 97 77 49 38 10 8 5 4 4 3 0 0 0 0
Portugal 5 4 0 0 2 1 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Qatar 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Romania 419 295 3 2 72 47 41 31 37 26 27 18 34 29 32 25 37 24 14 11 9 8 28 24 26 18 56 31 3 1 0 0 0 0 0 0 0 0
Russia 123 102 0 0 0 0 1 1 13 11 18 16 30 26 17 14 11 10 11 9 12 7 4 4 5 4 1 0 0 0 0 0 0 0 0 0 0 0
Rwanda 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 18 11 0 0 1 0 0 0 3 3 0 0 1 1 1 0 10 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Serbia 116 94 0 0 33 26 31 31 18 17 6 5 17 8 1 1 0 0 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Singapore 116 73 0 0 5 5 6 6 3 3 4 2 9 6 5 4 14 11 8 5 5 2 6 4 7 7 25 13 19 5 0 0 0 0 0 0 0 0
Sint Maarten 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Slovakia 139 93 0 0 10 7 12 9 21 17 11 8 19 16 30 18 15 10 8 1 1 0 10 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Slovenia 6 3 0 0 3 2 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 24 12 0 0 2 2 4 1 1 1 2 1 1 1 1 1 1 0 1 1 4 3 2 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0
South Korea 149 73 1 0 16 10 7 3 13 8 5 2 6 3 22 13 1 1 2 0 8 3 26 4 10 2 12 5 0 0 11 11 9 8 0 0 0 0
Spain 375 272 3 1 9 9 14 12 7 5 12 8 32 25 13 12 40 37 14 8 31 23 28 23 13 12 11 7 106 68 33 16 8 5 1 1 0 0
Sri Lanka 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Sudan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Suriname 3 2 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 1,642 1,219 3 3 76 55 55 47 84 61 69 51 238 173 242 177 254 186 125 98 103 77 91 70 122 88 124 94 44 27 10 10 2 2 0 0 0 0
Switzerland 13,986 11,325 145 98 1,020 832 927 759 767 658 735 611 1,081 932 1,165 1,016 1,100 964 1,190 921 975 760 871 646 918 732 785 588 684 498 635 526 331 269 332 279 325 236
Thailand 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0
Tunisia 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turkey 146 104 0 0 20 12 29 15 41 31 15 13 17 16 19 15 2 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ukraine 75 59 0 0 6 6 5 4 9 8 11 8 12 9 15 10 8 6 4 3 2 2 1 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0
United Arab Emirates 9 7 0 0 0 0 0 0 1 1 1 1 4 2 0 0 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0
UK 129 96 1 1 11 10 21 16 19 14 15 9 8 6 15 12 11 5 13 10 4 2 3 3 6 6 2 2 0 0 0 0 0 0 0 0 0 0
Tanzania 2 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
USA 384 243 2 0 17 10 36 21 20 15 68 35 27 25 39 28 32 15 35 19 17 9 14 10 16 12 19 14 13 6 12 12 17 12 0 0 0 0
Venezuela 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Vietnam 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92,932 73,017 574 425 8168 6386 7478 6079 6341 5262 5075 4014 8306 6826 8511 6784 8263 6735 7575 5738 6674 4923 6628 4699 5510 4292 4343 3349 3629 2720 2520 2133 1493 1268 1276 973 567 410
Country Total 2024** 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified

Exams

Certified
Albania 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angola 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argentina 6 2 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Armenia 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australia 84 56 0 0 4 2 2 2 16 12 14 9 18 8 21 16 0 0 3 3 0 0 0 0 2 1 0 0 3 3 1 0 0 0 0 0 0 0
Austria 8,108 6,681 31 26 619 529 673 564 480 438 430 347 650 552 679 566 623 519 610 484 668 504 460 355 488 415 479 384 450 357 305 235 225 201 214 186 24 19
Azerbaijan 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahrain 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belarus 10 9 0 0 0 0 0 0 2 2 1 1 3 3 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Belgium 1,128 894 4 4 63 43 68 55 104 75 59 54 95 77 125 103 90 84 94 73 102 79 102 75 82 64 52 34 43 32 45 42 0 0 0 0 0 0
Bolivia 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina 17 10 0 0 1 1 0 0 0 0 0 0 1 1 1 1 7 3 0 0 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 3,481 2,203 0 0 157 81 102 59 167 98 70 46 305 221 365 217 495 363 563 389 418 221 373 229 271 170 167 93 0 0 28 16 0 0 0 0 0 0
Bulgaria 160 112 0 0 23 12 9 9 17 9 9 5 12 11 20 10 20 16 12 10 15 12 18 16 2 1 1 0 2 1 0 0 0 0 0 0 0 0
Canada 15 11 0 0 2 2 2 2 0 0 1 1 4 3 0 0 2 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chile 10 6 0 0 1 1 4 2 1 1 0 0 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
China 1,299 1,054 0 0 148 112 92 74 194 169 230 178 127 106 52 50 163 142 88 69 109 76 64 48 10 9 21 20 0 0 1 1 0 0 0 0 0 0
Colombia 838 291 0 0 15 6 33 10 28 15 23 11 48 21 104 53 105 57 57 19 69 12 144 31 98 24 43 14 64 13 1 0 6 5 0 0 0 0
Costa Rica 19 11 0 0 1 0 1 0 4 1 5 3 4 4 1 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Croatia 23 19 0 0 2 1 4 4 4 4 2 1 3 3 1 1 1 1 1 1 1 0 1 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0
Cuba 47 40 0 0 0 0 10 6 0 0 0 0 0 0 21 21 16 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Curaçao 24 11 4 1 10 4 9 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cyprus 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Czech Republic 270 202 0 0 7 5 13 6 8 7 7 7 15 12 32 23 49 34 53 39 34 23 34 31 18 15 0 0 0 0 0 0 0 0 0 0 0 0
Denmark 132 112 1 1 9 7 11 11 4 3 3 3 45 42 16 11 0 0 9 6 1 1 2 1 6 5 4 3 20 17 1 1 0 0 0 0 0 0
Dominican Republic 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ecuador 9 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0
Egypt 94 43 0 0 0 0 4 4 0 0 0 0 6 3 5 3 3 3 5 4 39 8 9 8 0 0 0 0 2 1 21 9 0 0 0 0 0 0
El Salvador 4 1 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estonia 23 17 0 0 1 1 0 0 0 0 1 1 0 0 1 1 0 0 6 5 4 3 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland 125 79 0 0 2 2 1 1 2 2 0 0 29 23 5 5 1 1 1 1 0 0 0 0 26 20 5 3 53 21 0 0 0 0 0 0 0 0
France 2,103 1,628 14 8 189 128 209 141 154 122 166 122 170 134 252 200 188 152 231 200 161 127 190 154 134 102 43 36 1 1 0 0 0 0 0 0 1 1
Germany 39,799 33,693 264 222 3,811 3,323 3,683 3,194 3,013 2,657 2,251 1,842 3,775 3,222 3,394 2,917 3,337 2,885 2,820 2,339 2,326 1,902 2,440 2,006 2,229 1,839 1,816 1,517 1,741 1,429 1,164 1,042 796 703 722 500 217 154
Ghana 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greece 54 42 0 0 5 5 1 1 1 0 1 0 15 10 17 14 0 0 1 1 12 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guatemala 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 25 21 0 0 0 0 1 1 6 5 1 1 0 0 17 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 617 439 2 2 56 38 83 71 44 28 67 39 59 40 93 68 36 31 59 47 47 25 40 21 24 22 7 7 0 0 0 0 0 0 0 0 0 0
India 2,229 1,190 33 13 585 258 240 138 240 117 110 53 213 126 143 83 187 110 181 125 156 83 37 11 17 11 67 47 4 0 16 15 0 0 0 0 0 0
Indonesia 4 1 0 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iran 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 10 9 1 1 0 0 4 4 0 0 2 2 0 0 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Israel 2 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy 925 685 9 8 73 57 75 57 113 89 95 71 180 119 99 70 102 84 74 50 37 29 40 30 27 20 1 1 0 0 0 0 0 0 0 0 0 0
Japan 5 5 0 0 0 0 0 0 1 1 2 2 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Kazakhstan 3 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Latvia 86 61 0 0 16 8 10 8 8 7 10 8 7 6 4 2 15 11 14 9 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lebanon 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lesotho 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liechtenstein 13 11 0 0 9 7 0 0 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lithuania 32 21 0 0 0 0 6 2 4 2 5 4 2 2 2 2 3 3 1 1 5 1 1 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0
Luxembourg 358 263 0 0 32 22 35 26 10 8 6 4 38 33 40 30 83 60 32 26 23 14 33 20 12 9 13 10 1 1 0 0 0 0 0 0 0 0
Macedonia 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia 4,824 2,570 0 0 218 89 193 82 159 67 60 33 81 45 458 195 377 193 500 190 618 406 974 440 474 336 293 204 225 131 137 119 57 40 0 0 0 0
Mauritius 19 11 0 0 4 2 14 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
